REFERENCE
CHECK OUT SOME FEEDBACK FROM USERS
ICELAND
Iceland | RW type | Contact |
---|---|---|
Ellidaar River (at Lake Ellidavatn) | Basic RW | Laxfiskar |
Ellidaar River (at power station) | Camera RW | Laxfiskar |
Leirvogsá | Basic RW | Stangaveiðifélag Reykjavíkur |
Laxá í Leirársveit | Basic RW | Veiðimálastofnun |
Langá – Sveðjufoss | Basic RW | Veiðimálastofnun |
Langá – Skuggafoss | Basic RW | Veiðimálastofnun |
Norðurá | Basic RW | Veiðimálastofnun |
Krossá á Skarðsströnd | Basic RW | Veiðimálastofnun |
Blanda | Basic RW | Veiðimálastofnun |
Miðfjarðará | Basic RW | Veiðimálastofnun |
Laxá á Ásum | Basic RW | |
Gljúfurá í Húnavatnss. | Basic RW | Veiðimálastofnun |
Vesturdalsá | Camera RW | Veiðimálastofnun |
Breiðdalsá | Standard RW | Veiðiþjónustan Strengir |
Grenlækur | Basic RW | Veiðimálastofnun |
Ytri Rangá – Ægissíðufoss | Basic RW | Veiðimálastofnun |
Ytri Rangá – Árbæjarfoss | Basic RW | Veiðimálastofnun |
Þjórsá | Basic RW | Veiðimálastofnun |
Vatnsdalsá | Basic RW | Fluga og Net |
Selá | Basic RW | |
Oxara River | Camera RW | Laxfiskar |
Tungulaekur | Camera RW | Laxfiskar |
Hítará | Basic RW | Stangaveiðifélag Reykjavíkur |
Litla Laxá | Basic RW | Stangaveiðifélag Reykjavíkur |
Svínafossá | Basic RW | Nils Hafsteinn Zimsen |
Tungufljót | Basic RW | Árni Baldursson |
Úlfarsá | Camera RW | Jón Þór Júlíussin |
Grímsá Snæfellsnesi | Basic RW | Ólaf Benedikt Eyjólfssonur Ólafsson |
Búðardalsá | Basic RW |
USA
USA | RW type | Contact |
---|---|---|
Stockton | Camera RW | FISHBIO |
Merced River | Camera RW | FISHBIO |
Camera RW | FISHBIO | |
Lewis & Clark river | Basic RW | Oregon Dept. of Fish and Wildlife |
4x Basic RW 1x Camera RW | US Bureau of Reclamation, Steve Hiebert | |
Battle Creek river | Basic RW | Coleman National Fish Hatchery |
Icicle River | Camera RW | Leavenworth Fish Hatchery |
Basic RW | City of Santa Paula | |
Gourlay Creek | Basic RW | City of Scapoose |
Tumwater Falls | Basic RW | Washington Dept. of Fish and Game |
Robles River | Camera RW | Instrument Control Services |
Yuba river | 2x Camera RW | Pacific States Marine Fisheries Comm. |
Stanislaus river | Camera RW | FISHBIO |
Tuolumne River | Camera RW | FISHBIO |
Guadalupe river | Camera RW | SAnta Clara Valley Water District |
Cedar river | Camera RW | Seattle Public Utilities |
Penobscot river | Basic RW | State of Maine, MA |
CANADA
Canada | RW type | Contact |
---|---|---|
Beaver River | Basic RW | Ontario Ministry of Natural Resources |
Basic RW | Hydro-Quebec, Institut de Recherch |
SWEDEN
Sweden | RW type | Contact |
---|---|---|
Kalix river, Jokkfall | Camera RW | Fiskeriverket UKJ, Stefan Stridsman |
Pite river, Sikfors | Camera RW | Skellefteå Kraft, Ture Johansson |
Alma river, Spånga | Basic RW | Länsstyrelsen, Kerstin Söderlind |
Byske river, Fällfors | Camera RW | Skellefteå kraft, Peter Lundström |
Gide river | Camera RW | Statkraft, Ture Johansson |
Lögde river, Fällfors | Camera RW | Nordmalings kommun, M. Andersson |
Selånger river, Settna | Basic RW | Hushållningssällskapet, K. Ottosson |
Åby river, Hednäs | Camera RW | Skellefteå Kraft, Ture Johansson |
Örekil river, Torps | Basic RW | Hushållningssällskapet, L. Winblad |
Alma river, Brittedal | Basic RW | Länsstyrelsen, Kerstin Söderlind |
Ätran river, Hertings | Basic RW | Falkenbergs Energi, T. Bengtsson |
Göta river, Lilla Edet | Camera RW | Vattenfall, Ture Johansson |
Stor river, Åpelnäs | Basic RW | Häryda kommun, Kjell Svensson |
Em river, Finsjø | Basic RW | Mönsterås kommun, P. Johansson |
Skräbe river | Basic RW | Länsstyrelsen, Kerstin Söderlind |
Mörrum river | Basic RW | Sydkraft, Hans Olsson |
Svintuna river | Basic RW | Norrköpings kommun, Jonas Edlund |
Nykjöping river | Basic RW | Nyköpings kommun, Fredrik Lundberg |
Alster river, Skälleryd | Basic RW | Länsstyrelsen Kalmar, M. Persson |
Säve river, Jonsered | Basic RW | Partille kommun, Niklas Egriell |
Säve river, Jonsered | Basic RW | Partille kommun, Niklas Egriell |
Åva river | Basic RW | Stockholms Stad, Sverker Lovén |
Lule river, Jokkmokk | Basic RW | Jokkmokks kommun, Stefan Stridsman |
Söderhamns river | Basic RW | Söderhamns kommune, Jan Lundstedt |
Mörrum river, Hemsjö | Basic RW | Mörrums kronolaxfiske, Percy Assarsson |
DENMARK
Denmark | RW type | Contact |
---|---|---|
Odense river | Multiple RW 2+4 | Fyns Amt, Tom Rugaard |
Stokkebækken | Basic RW | Fyns Amt, Tom Rugaard |
Kongshøj river | Basic RW | Fyns Amt, Tom Rugaard |
Ringkjøbing | Basic RW | Ringkjøbing Amt, Heine Glüsing |
Vindinge river | Basic RW | |
Gram river | Basic RW | Sønder Jyllands Amt, Bo Møller |
Fole river | Basic RW | Sønder Jyllands Amt, Bo Møller |
Sæby river | Basic RW | Nord Jyllands Amt, Thorsten Møller Olesen |
Guden river | Basic RW | Waterframe, Christian Dieperink |
NORWAY
Norway | RW type | Contact |
---|---|---|
Stabburselva | Basic RW | Stabbursnes naturhus og museum |
Reppafjordelva | Camera RW | Vest Finnmark Jeger og Fiskeforbund |
Glomma | Camera RW | Glommens og Laagens Brukseierforening (GLB) |
FINLAND
Finland | RW type | Contact |
---|---|---|
Oulu River | Basic RW | Oulun Energia, Mikael Tervaskanto |
Aura River | Basic RW | Turku Environment Office, Arto Katajamäki |
ESTONIA
Estonia | RW type | Contact |
---|---|---|
Loobu | Basic RW | Insenerehituse AS, Aldren Alliksoo |
Sangaste | Camera RW | Vertes OU |
Sangaste | Piper Project | Vertes OU |
IRELAND
Ireland | RW type | Contact |
---|---|---|
Erne | 3x Basic RW | |
Shannon | Basic RW | |
Invermore | Basic RW | |
Erriff | Basic RW | |
Slaney | 2x Basic RW | |
Carravouge | Basic RW | |
Gowla | 2x Basic RW | |
Ballysadare | Basic RW | |
Cummeragh | Basic RW | |
Corrib | 2x Basic RW | |
Fee | Basic RW | |
Fane | Basic RW | |
Bandon | Basic RW | |
Bunowen | Basic RW | |
Blackwater | Basic RW | |
Inland Fisheries Ireland | Camera RW 3x Basic RW | Gerry Forde |
NRFB | Camera RW | Gerry McCafferty |
ESB | Camera RW Basic RW | Dr. Denis Doherty |
Dungloe River | Basic RW | Rosses Anglers Assoc, John Ward |
Irish Char Conservation Group | Basic RW | Kevin Grimes |
UNITED KINGDOM
United Kingdom | RW type | Contact |
---|---|---|
River Creed | Basic RW | Stornoway Angling Association Mr Alex Maclean |
River Tweed | 2x Camera RW 1x Basic RW | The Tweed Foundation, Dr. Ronald Campbell |
River Doon | Basic RW | Ayrshire Rivers Trust Mr. Peter Minting |
River Morar | Basic RW | Lochaber & District Fisheries Trust, Dr. John Watt |
River Dee | Basic RW | River Dee Trust, Lorraine Hawkins |
Middle Dee | 2x Basic RW 1x Camera RW | The Middle Dee Project, Alistair Thomson |
River Spey | 2x Camera RW | Spey Fishery Board, Dr. James Butler |
River Trent, Nottingham | Camera RW | Environment Agency, Tim Jacklin |
Cardiff Bay Barage | Basic RW | Environment Agency, Peter Clabborn |
River Lugg, Wales | Basic RW | Environment Agency, Peter Clabborn |
River Onny, Ludwell | Basic RW | Environment Agency, Ch. Grundwell |
River Tavi, Cornwall | Basic RW | Environment Agency, Paul Elsmere |
River Stour, Canterburry | 2x Camera RW | Environment Agency, Dr. Perikles Karageorgopoulos |
River Dee, Tongland | 1x Camera RW | Galloway Fisheries Trust, Mr Jamie Ribbons |
Loch Lomond | Basic RW | Loch Lomond Fisheries Trust, Dr Andrew Burrows |
Eden/Derwent | Basic RW | Environment Agency Wales, Andy Gowans |
River Dove, Tutbury | Basic RW | Environment Agency Staffordshire |
AUSTRALIA
Australia | RW type | Contact |
---|---|---|
Camera RW | NSW Department Of Primary Industries |
SPAIN
Spain | RW type | Contact |
---|---|---|
Asturia area | Camera RW | Esteban L. Alvarez Romero |
6x Basic RW | Esteban L. Alvarez Romero | |
2x Camera RW | Gijon Spain | |
Sella River | Camera RW | Maximino Castiñeira Lemus |
PORTUGAL
Portugal | RW type | Contact |
---|---|---|
Basic RW | ||
Basic RW |
POLAND
Poland | RW type | Contact |
---|---|---|
1x Camera RW 2x Basic RW | Inland Fisheries Institute Dr. Piotr Debowski | |
1x Camera RW | SPV sp.z o.o., Anna Hrybyk |
GERMANY
Austria | RW type | Contact |
---|---|---|
Sieg, Buisdorf | Camera RW | Rheinischer Fischereiverband |
Mosel, Koblens | 2x Double Height Camera RW | Bundesanstalt für Gewässerkunde |
Aller, Machlendorf | Height Camera RW | Bundesanstalt für Gewässerkunde |
Basic RW | WKW Staustufe Kostheim/Main GmbH & CO | |
Basic RW | Saxon State Institute For Agriculture | |
Camera RW | Stiftung Wasserlauf NRW | |
Neckar, Ludwigsburg | Camera RW | Württembergischer Anglerverein e.V |
Main, Rothenfels | Camera RW Double Height | Bundesanstalt für Gewässerkunde |
Lachsbach, Rathmannsdorf | Basic RW | Sächsisches Ministerium für Umwelt, Landwirtschaft und Geologie |
Mulde | Basic RW | Sächsisches Ministerium für Umwelt, Landwirtschaft und Geologie |
Berlin | Camera RW | Fischereiamt Berlin |
Alb, Karlsruhe | Camera RW | Tiefbauamt Stadt Karlsruhe |
Dhünn, Leverkusen | Camera RW | Wupperverband |
Ruhr, Baldeney | Camera RW Double Height | Ruhrverband |
Lahn, Gießen | Camera RW | Regierungspräsidium Gießen |
AUSTRIA
Austria | RW type | Contact |
---|---|---|
Inn, Runserau | Camera RW | Tiroler Wasserkraft AG |
Inn, Lankampfen | Camera RW | Tiroler Wasserkraft AG |
Inn, Kirchbichl | Camera RW | Tiroler Wasserkraft AG |
Pitze, Wenns | Basic RW | Tiroler Wasserkraft AG |
SWITZERLAND
Switzerland | RW type | Contact |
---|---|---|
Basic RW | FMB Engineering AG | |
Aare, Unterseen | Camera RW | Fischereiinspktorat Kanton Bern |
different locations | Basic RW | Fischereiinspktorat Kanton Bern |
Rhein, Domat/Ems | Camera RW Double Height | Amt für Jagd und Fischerei Graubünden |
CZECH REPUBLIC
Czech Republic | RW type | Contact |
---|---|---|
Elbe River Basin | Camera RW BasicRW | T.G. Masaryk Water Research Institute, p.r.i., Jiri Musil |
Basic RW | Institute of Vertibrate Biology, Stanislav Lusk |
SOUTH KOREA
South Korea | RW type | Contact |
---|---|---|
ChangNyung•HamAn Weir | Camera RW | K-Water |
HapCheon•ChangNyung Weir | Camera RW | K-Water |